Travelling with Your Pet — Complete UK Guide
Everything UK pet owners need to travel legally with a dog or cat: post-Brexit AHC rules, vaccinations, airlines, ferries, Eurotunnel and country-by-country requirements.
Last reviewed: May 2026
1. UK Pet Passport & the Animal Health Certificate (AHC)
Since 1 January 2021, the UK is a Part 2 listed third country under EU pet travel rules. The blue EU Pet Passport issued in the UK is no longer valid for travel from GB to the EU.
- What you need now: a Great Britain pet passport is no longer issued. UK pets travelling to the EU need an Animal Health Certificate (AHC) issued by an Official Veterinarian (OV).
- AHC cost: £150–£300 from most OVs (some London practices charge up to £400).
- Validity: 10 days from issue for entry to the EU; 4 months for onward EU-to-EU travel; 4 months for re-entry to the UK on the same trip.
- Where to get an AHC: find an Official Veterinarian via APHA / GOV.UK. Not every vet is qualified.
- Northern Ireland can still issue EU Pet Passports for pets travelling NI ↔ EU. GB pets need an AHC.
2. Vaccinations & Treatments
- Microchip — must be implanted before the rabies vaccination (otherwise the rabies dose doesn't count). ISO 11784/11785 compliant. UK law requires it for all dogs and (since 10 June 2024) cats.
- Rabies vaccination — must be at least 12 weeks old when given. Must be administered at least 21 full days before travel for the EU. Day of vaccination = day 0; earliest travel = day 22.
- Tapeworm treatment (praziquantel) — required for dogs only, 24–120 hours before arrival in the UK from the EU. Must be signed into the AHC by a vet. NOT required when returning from Finland, Norway, Malta or Republic of Ireland.
- Tick / flea treatment — not legally required for UK entry, but recommended for warm Mediterranean destinations (leishmaniasis risk).
3. Pre-travel timeline calculator
Work backwards from your travel date. Miss any of these and your pet will be refused at the border.
| Risk if missed | When | What to do |
|---|---|---|
| High | 16+ weeks before | If your pet is unvaccinated against rabies, plan the first dose now. Microchip MUST be in place before the rabies jab (or it doesn't count). |
| High | 12+ weeks before (long-haul only) | USA, Australia, Japan, Singapore, NZ have rabies titre / quarantine steps that can take 3–6 months. Start now. |
| Moderate | 4+ weeks before | Book your AHC vet appointment — Official Veterinarians (OVs) get fully booked in summer. |
| High | 21+ days before | Latest possible date for rabies vaccination if you're going to the EU. Day 0 = vaccination day; day 21 = earliest travel. |
| High | Within 10 days of departure | AHC must be issued by an OV. Brings: microchip number, rabies cert, pet, passport for owner. |
| High | 1–5 days before UK re-entry | Dogs ONLY: tapeworm treatment (praziquantel) by a vet, signed into the AHC. Not required from Finland, Norway, Malta or Ireland. |
| Low | Day of travel | Travel via an approved Travellers' Point of Entry. AHC + microchip scan checked. |
4. Flying with pets — UK airline policies
| Airline | Carries pets? | How | Notes |
|---|---|---|---|
| British Airways | Moderate | Cargo only (IAG Cargo) — no cabin or hold for pets, except registered assistance dogs in cabin | Book via IAG Cargo at least 7 days ahead; brachycephalic embargoes May–Sep |
| Virgin Atlantic | Moderate | Cargo only via Virgin Cargo / approved agents | Snub-nosed breeds restricted; cats and dogs only |
| easyJet | Fatal | Pets NOT carried at all (except assistance dogs in cabin) | Use ferry / Eurotunnel instead |
| Ryanair | Fatal | Pets NOT carried at all (except assistance dogs) | Use ferry / Eurotunnel instead |
| Jet2 | Fatal | Pets NOT carried (assistance dogs only) | — |
| TUI Airways | Fatal | Pets NOT carried (assistance dogs only) | — |
| KLM (EU departures from UK via codeshare) | Low | Cabin (under 8 kg incl. carrier) or hold | One of the most pet-friendly options if flying via Amsterdam |
| Lufthansa | Low | Cabin (under 8 kg) or hold (up to 50 kg incl. crate) | Same — fly via Frankfurt / Munich |
| Air France | Low | Cabin (under 8 kg) or hold | Fly via CDG |
| Emirates | Moderate | Cargo only from UK (assistance dogs in cabin) | Strong choice for long-haul Middle East / Asia / AUS |
Brachycephalic breed embargoes: almost every airline restricts flat-faced breeds during summer due to high heat-stress mortality. Affected breeds include Bulldogs (English, French), Pugs, Boxers, Boston Terriers, Shih Tzus, Pekingese, Persian, Himalayan and Exotic Shorthair cats.
Cabin vs hold vs cargo
- Cabin — pet (in IATA-compliant carrier) travels under the seat. Combined pet+carrier usually ≤8 kg.
- Hold — pressurised, temperature-controlled luggage hold. Pet in approved travel crate. Same flight as you.
- Cargo / manifest — booked through cargo division as freight. Required by BA, Virgin and Emirates. Often a separate flight; collection from cargo terminal.
Reducing flight stress
- Acclimatise to the crate weeks ahead — never put them in for the first time at the airport.
- No sedation unless your vet specifically recommends (most airlines forbid it — risks respiratory depression at altitude).
- Light meal 4 hours before; water in a fixed clip-on bowl.
- Direct flights only where possible; avoid summer / winter extremes.
5. Travelling to the EU from the UK — by country
| Country | Entry requirements | Special rules | Best route |
|---|---|---|---|
| France 🇫🇷 | AHC + rabies + microchip | Dogs only: tapeworm BEFORE entry to French dog-tapeworm-free zones? No (only on UK re-entry) | Most popular Eurotunnel destination. Calais → Paris ~3 h |
| Spain 🇪🇸 | AHC + rabies + microchip | No tapeworm on entry | Brittany Ferries Plymouth/Portsmouth → Santander/Bilbao avoids long drives |
| Italy 🇮🇹 | AHC + rabies + microchip | No tapeworm on entry; some regions require leash + muzzle in public | Long drive — consider train (no pets on Eurostar; use Frecciarossa once in EU) |
| Germany 🇩🇪 | AHC + rabies + microchip | No tapeworm; some states ban specific breeds (Pit Bull, Staffie variants) | Check Länder-specific dog laws before travel |
| Netherlands 🇳🇱 | AHC + rabies + microchip | No tapeworm | Very dog-friendly; trains and most cafés welcome dogs |
| Greece 🇬🇷 | AHC + rabies + microchip | No tapeworm | Summer heat — fly with airline carrier or take very early ferries |
| Portugal 🇵🇹 | AHC + rabies + microchip | No tapeworm | Brittany Ferries to Santander then ~5 h drive |
| Republic of Ireland 🇮🇪 | AHC + rabies + microchip + tapeworm 24–120 h before entry | Yes — same as UK re-entry | Easiest from Holyhead → Dublin (Irish Ferries, Stena) |
6. Long-haul & worldwide
| Destination | Difficulty | Key requirements |
|---|---|---|
| United States 🇺🇸 | Moderate | From 1 August 2024: CDC Dog Import Form (online), microchip, rabies vaccination ≥28 days old, certified by USDA-accredited vet. Allow 6–8 weeks lead-time. |
| Australia 🇦🇺 | Fatal | Approved country status, rabies titre test (RNATT), 180-day wait post-titre, 10 days mandatory PEQ quarantine at Mickleham. Start 7+ months ahead. Cost £4,000+. |
| New Zealand 🇳🇿 | Fatal | Similar to Australia — RNATT, 10 days quarantine, approved-country list. |
| UAE 🇦🇪 | Moderate | Import permit from Ministry of Climate Change & Environment (MOCCAE), rabies + DHPP / FVRCP, blood tests. Cargo only. No banned breeds (Pit Bull, Tosa, Mastiff variants). |
| Israel 🇮🇱 | Moderate | Microchip, rabies vaccination ≥30 days + ≤12 months old, vet health certificate within 10 days. Pets over 4 months can enter as accompanied baggage — apply to the Israeli Veterinary Services 48 h before. |
| Japan 🇯🇵 | High | Microchip, 2 rabies vaccinations, rabies titre test, 180-day wait, advance notification 40 days before. From UK (rabies-free designated region) the wait can be reduced — confirm with MAFF. |
| Canada 🇨🇦 | Low | Microchip + rabies certificate. One of the simplest destinations from the UK. |
For complex destinations (AUS, NZ, JP), consider a specialist pet relocation company (PBS Pet Travel, Airpets, Skymaster). Costs run £3,000–£8,000 but they handle paperwork, crate, transport and quarantine logistics.
7. Ferries & Eurotunnel
| Operator | Price & carriage | Why it's good |
|---|---|---|
| Eurotunnel Le Shuttle (Folkestone ↔ Calais) | £25 each way per pet — stay in your car for the 35-min crossing | Most popular pet route — no kennels, no separation, no sea-sickness |
| P&O Ferries (Dover ↔ Calais) | £20–£30 each way; pet stays in vehicle or onboard kennel on car deck | Owners can visit pets at sea on selected sailings |
| DFDS (Dover ↔ Dunkirk/Calais; Newhaven ↔ Dieppe) | £17–£25; vehicle or kennels | Newhaven–Dieppe is 4 h but cuts driving in France |
| Brittany Ferries (Portsmouth/Plymouth ↔ Spain/France) | Pet-friendly cabins available (£25 + £25/pet typically) | Best option for Spain — avoid 1,000-mile drive |
| Stena Line / Irish Ferries (Holyhead ↔ Dublin) | Free or £15; kennels onboard; some sailings allow pets in cars | Required tapeworm dose into Ireland same as UK |
8. UK domestic travel
| Operator | Pet policy |
|---|---|
| National Rail (all train operators) | Up to 2 dogs travel free; cats and small pets in carrier free. Under control on a lead at all times. |
| Eurostar | No pet dogs or cats (only assistance dogs). Use Eurotunnel for the car instead. |
| London Underground | Dogs welcome free; must be carried on escalators. |
| National Express | Assistance dogs only — no pets accepted. |
| Megabus | Assistance dogs only — no pets accepted. |
| Uber Pet | Available in London, Manchester, Birmingham, Glasgow, Edinburgh. Small surcharge (~£2–£5). |
| Black cabs | Pets at driver's discretion (assistance dogs by law); usually fine if asked nicely. |
9. Re-entering the UK from the EU
- Get tapeworm treatment for your dog 24–120 hours before arriving at the UK border (not required for cats, ferrets, or arrivals from FI/NO/MT/IE).
- Arrive via an approved Travellers' Point of Entry — all main UK air, sea, rail ports qualify.
- Show AHC / EU Pet Passport (if your pet was originally exported with one) + microchip scan.
- If you fail compliance, the pet will be put into quarantine at your expense (£15–£25/day) until paperwork is sorted, or re-exported.
10. Official contacts & resources
- GOV.UK — Take your pet abroad — the only fully authoritative source. Always check before booking.
- APHA (Animal & Plant Health Agency) — Pet Travel helpline 03000 200 301 (Mon–Fri 08:30–17:00).
- DEFRA — pet travel policy 03459 33 55 77.
- BSAVA — British Small Animal Veterinary Association (find pet-travel-experienced practices).
- IATA Live Animals Regulations — official carrier and crate requirements.
- PetTravel.com — useful country-by-country reference (third-party, verify against gov sources).